Home
Print Discount Card
Visit our Blog
Information for Groups
Frequently Asked Questions
How Much Can I Save?
Savings Examples
Find A Pharmacy
Participating Pharmacies
Drug Information
Links of Interest
Tell A Friend
Contact Us

 

MediservRX, Inc.


   
   
                               Sample Generic Drug Price Discounts

These are some real examples of the savings actually received by real users of the program.
This list represents an arbritrary sample and shows discounts ranging from 50% to 91% off UCR.
The actual discount you receive depends on many factors.  The average discounts range:

    • up to 60% on generic drugs
    • up to 15% on brand name drugs

Pharmacy Name Usual &
Customary
BioScrip
Discount
Card
$ Savings % Savings
EMERSON PHARMACY UNI 3327 $143.45 $12.63 $130.82 91.20%
THRIFTY DRUG $106.85 $9.88 $96.97 90.75%
MEDICINE SHOPPE PHAR 1196 $63.26 $6.13 $57.13 90.31%
FREDS PHARMACY $76.50 $8.61 $67.89 88.75%
SHELIGA DRUG $42.03 $5.84 $36.19 86.11%
SMITH COUNTY DRUG CENTER $47.92 $7.48 $40.44 84.39%
REGAL PHARMACY $38.95 $6.13 $32.82 84.26%
CHENEY PHARMACY $89.78 $14.32 $75.46 84.05%
PAN AMERICAN PHARMACY $88.80 $14.32 $74.48 83.87%
WEST MILFORD PHY INC $80.90 $13.19 $67.71 83.70%
MEDICINE SHOPPE PHAR 1310 $36.60 $6.21 $30.39 83.03%
STERLING DRUG 5 $135.38 $23.03 $112.35 82.99%
FARMINGTON DRUG ON 2 4127 $196.89 $33.95 $162.94 82.76%
ALMARC DRUGS $207.86 $38.37 $169.49 81.54%
ECKERD DRUG 6723 $66.89 $12.50 $54.39 81.31%
RITE AID PHARMACY 5996 $29.99 $5.84 $24.15 80.53%
SHORE DRUGS INC $44.15 $8.66 $35.49 80.39%
FRANKS PHARMACY $22.99 $4.61 $18.38 79.95%
NEWPORT PRECRIPTION CENT $220.35 $44.78 $175.57 79.68%
WALGREENS DRUG STOR 04810 $77.59 $16.00 $61.59 79.38%
MUTUAL DRUG INC $93.56 $19.85 $73.71 78.78%
RITE AID PHARMACY 284 $37.99 $8.52 $29.47 77.57%
RITE AID PHARMACY 1480 $82.98 $19.23 $63.75 76.83%
HAROLDS PHARMACY $39.54 $9.24 $30.30 76.63%
OSCO DRUG 5179 $44.69 $10.53 $34.16 76.44%
RITE AID PHARMACY 3523 $42.99 $10.38 $32.61 75.85%
BRANDT PHARMACY INC $90.26 $21.95 $68.31 75.68%
PATTIE DRUGS $53.66 $13.06 $40.60 75.66%
SAFEWAY PHARMACY 1286 $25.99 $6.47 $19.52 75.11%
LINCOLN PHARMACY UNI 4347 $33.45 $8.35 $25.10 75.04%
K MART PHARMACY 4319 $39.99 $9.99 $30.00 75.02%
OSCO DRUG 3230 $55.69 $13.91 $41.78 75.02%
RITE AID PHARMACY 4498 $17.99 $4.61 $13.38 74.37%
PATHMARK PHARMACY 538 $77.29 $20.06 $57.23 74.05%
SMITHS PHARMACY 144 $15.99 $4.25 $11.74 73.42%
KERR DRUG 231 $43.94 $11.71 $32.23 73.35%
TAYLORS PHARMACY UNI 3356 $19.46 $5.20 $14.26 73.28%
WALGREENS DRUG STOR 01270 $9.99 $2.68 $7.31 73.17%
FAMILY MED PHARMACY $275.44 $74.17 $201.27 73.07%
A&P PHARMACY DEPT. 34-638 $34.69 $9.42 $25.27 72.85%
WALGREENS 04558 04558 $37.39 $10.38 $27.01 72.24%
RITE AID PHARMACY 4796 $83.97 $23.35 $60.62 72.19%
KEMPS PHARMACY INC $209.00 $59.79 $149.21 71.39%
RITE AID PHARMACY 3060 $17.99 $5.20 $12.79 71.10%
ECKERD DRUG 6241 $98.87 $28.69 $70.18 70.98%
WALGREEN DRUG STORE 03021 $93.26 $27.13 $66.13 70.91%
BROOKS PHARMACY #557 557 $29.54 $8.67 $20.87 70.65%
MOYES PHARMACY $17.22 $5.10 $12.12 70.38%
WAL-MART PHARMACY 0044 $17.54 $5.21 $12.33 70.30%
DUANE READE 236 236 $63.47 $18.86 $44.61 70.29%
WALGREENS DRUG STOR 04904 $18.99 $5.67 $13.32 70.14%
RITE AID PHARMACY 7038 $13.99 $4.19 $9.80 70.05%
DRUG FAIR 16 $32.39 $9.72 $22.67 69.99%
MEDICAP PHARMACY 10 $58.76 $17.66 $41.10 69.95%
RITE AID PHARMACY 5201 $21.99 $6.61 $15.38 69.94%
WALGREENS DRUG STOR 03842 $14.99 $4.51 $10.48 69.91%
CVS PHARMACY # 0742 07428 $19.39 $5.84 $13.55 69.88%
RITE AID PHARMACY 0585 $40.99 $12.43 $28.56 69.68%
CVS PHARMACY # 0566 05663 $27.99 $8.50 $19.49 69.63%
GRIEBS PHARMACY $103.90 $31.83 $72.07 69.36%
HY-VEE PHARMACY 1634 $27.99 $8.62 $19.37 69.20%
MED-X DRUG 14 $72.69 $22.74 $49.95 68.72%
OLSSONS PHARMACY $158.00 $49.55 $108.45 68.64%
HY-VEE PHARMACY #107 1074 $27.99 $8.78 $19.21 68.63%
CVS PHARMACY #2846 2846 $39.29 $12.45 $26.84 68.31%
SHOP N SAVE PHARMACY 412 $22.95 $7.29 $15.66 68.24%
D1ANE READE #317 317 $26.99 $8.62 $18.37 68.06%
BLANKS PHARMACY $42.44 $13.81 $28.63 67.46%
WALGREENS 06445 06445 $19.49 $6.36 $13.13 67.37%
DUANE READE  #280 280 $51.38 $16.78 $34.60 67.34%
DUANE READE 214 $18.99 $6.21 $12.78 67.30%
RITE AID PHARMACY 6139 $31.98 $10.48 $21.50 67.23%
SMITHS PHARMACY 69 -$18.69 -$6.16 $12.53 67.04%
DUANE READE 102 $35.99 $11.88 $24.11 66.99%
SHAWS PHARMACY # 194 194 $34.69 $11.52 $23.17 66.79%
HAPPELLS PHARMACY 3 $14.62 $4.92 $9.70 66.35%
RITE AID PHARMACY 74 7422 $21.99 $7.43 $14.56 66.21%
RITE AID PHARMACY 3559 $25.98 $8.85 $17.13 65.94%
RITE AID PHARMACY 5217 $13.99 $4.78 $9.21 65.83%
RITE AID PHARMACY 3247 $9.99 $3.43 $6.56 65.67%
WAL-MART PHARMACY 10-0486 $13.68 $4.78 $8.90 65.06%
BECKMANS PRESCRIPTION SH $16.68 $5.83 $10.85 65.05%
K MART PHARMACY 4405 $65.98 $23.24 $42.74 64.78%
HARRIS PHARMACY $98.31 $34.73 $63.58 64.67%
RITE AID PHARMACY 802 $12.99 $4.61 $8.38 64.51%
AIKEN DRUG COMPANY $90.82 $32.66 $58.16 64.04%
ECKERD DRUG 6231 $27.89 $10.03 $17.86 64.04%
ECKERD #5611 5611 $24.29 $8.75 $15.54 63.98%
RITE AID PHARMACY 1466 $39.96 $14.42 $25.54 63.91%
CASH WISE PHARMACY #4 4 $9.91 $3.59 $6.32 63.77%
KROGER PHARMACY 11367 $13.69 $4.97 $8.72 63.70%
WALGREENS 04595 04595 $36.59 $13.31 $23.28 63.62%
WAL-MART PHARMACY 1791 $12.54 $4.57 $7.97 63.56%
DYKER-HEIGHTS PHARMACY $75.78 $27.68 $48.10 63.47%
TOPS PHARMACY 245 $18.99 $6.94 $12.05 63.45%
PAMIDA PHARMACY 335 $58.88 $21.58 $37.30 63.35%
MEDICINE SHOPPE PHAR 0381 $96.07 $35.47 $60.60 63.08%
RODGERS PHARMACY $106.58 $39.46 $67.12 62.98%
RITE AID PHARMACY 0226 $34.98 $12.98 $22.00 62.89%
DILLON PHARMACY #77 77 $12.94 $4.81 $8.13 62.83%
ECKERD DRUG 8781 $24.29 $9.03 $15.26 62.82%
MEIJER PHARMACY 21 $79.35 $29.55 $49.80 62.76%
KROGER PHARMACY 11307 $22.79 $8.54 $14.25 62.53%
CARAWAY PHARMACY $255.76 $96.01 $159.75 62.46%
RITE AID PHARMACY 2002 $158.97 $59.69 $99.28 62.45%
WINN DIXIE PHARMACY 410 $105.85 $39.85 $66.00 62.35%
DRUG FAIR 11 $274.83 $103.51 $171.32 62.34%
RITE AID PHARMACY 6008 $24.98 $9.42 $15.56 62.29%
TARGET PHARMACY T-1 T-151 $19.49 $7.38 $12.11 62.13%
GIANT EAGLE PHARMACY 1475 $29.98 $11.36 $18.62 62.11%
CLIFTON FAMILY PHARMACY $149.40 $56.70 $92.70 62.05%
RITE AID PHARMACY 4712 $40.98 $15.60 $25.38 61.93%
K MART PHARMACY 4895 $11.99 $4.57 $7.42 61.88%
MEDICINE SHOPPE PHARMACI $64.85 $24.72 $40.13 61.88%
SCHNUCKS PHARMACY 227 $11.99 $4.57 $7.42 61.88%
RITE AID PHARMACY 3677 $54.98 $21.01 $33.97 61.79%
K MART PHARMACY 3710 $47.28 $18.12 $29.16 61.68%
RITE AID PHARMACY 3800 $11.99 $4.62 $7.37 61.47%
WALGREENS #07900 07900 $104.06 $40.11 $63.95 61.45%
AMPOLEX INC/DBA EAGLE PH $74.48 $28.72 $45.76 61.44%
CVS PHARMACY 1596 $151.18 $58.30 $92.88 61.44%
DRUG CITY PHARMACY INC $268.80 $103.64 $165.16 61.44%
BROOKSHIRE PHARMACY 78 $20.76 $8.01 $12.75 61.42%
BARTELL DRUGS #34 34 $31.78 $12.27 $19.51 61.39%
WALGREEN DRUG STORE 03527 $12.79 $4.97 $7.82 61.14%
CVS Pharmacy 6034 $29.99 $11.69 $18.30 61.02%
RITE AID PHARMACY 2790 $21.98 $8.57 $13.41 61.01%
WALGREENS PHARMACY 06632 $15.39 $6.01 $9.38 60.95%
HI-SCHOOL PHARMACY 2600 $31.10 $12.15 $18.95 60.93%
RITE AID PHARMACY 6077 $104.93 $41.00 $63.93 60.93%
WALGREENS DRUG STOR 07735 $16.49 $6.46 $10.03 60.82%
RODMANS DRUG STORE 100 $19.95 $7.83 $12.12 60.75%
WALGREEN DRUG STORE 03165 $40.58 $15.98 $24.60 60.62%
K MART PHARMACY 9538 $18.99 $7.48 $11.51 60.61%
WINN DIXIE PHARMACY 1432 $167.85 $66.23 $101.62 60.54%
ECKERD DRUG 8287 $14.49 $5.75 $8.74 60.32%
WALGREEN DRUG STORE 02314 $46.09 $18.30 $27.79 60.30%
WALGREENS #07328 07328 $46.37 $18.42 $27.95 60.28%
WALGREENS 07657 07657 $47.97 $19.07 $28.90 60.25%
RITE AID PHARMACY 1892 $30.99 $12.38 $18.61 60.05%
MEDICINE SHOPPE PHAR 0942 $130.75 $52.35 $78.40 59.96%
RITE AID PHARMACY 195 $18.99 $7.61 $11.38 59.93%
CVS PHARMACY 6688 $53.59 $21.50 $32.09 59.88%
WALGREEN DRUG STORE 01013 $29.59 $11.90 $17.69 59.78%
RITE AID PHARMACY 278 $78.98 $31.83 $47.15 59.70%
RITE AID PHARMACY 3914 $17.99 $7.25 $10.74 59.70%
WALGREENS #06518 06518 $49.36 $19.89 $29.47 59.70%
KINGS DISCOUNT DRUGS $137.43 $55.49 $81.94 59.62%
WALGREEN DRUG STORE 02981 $34.38 $13.91 $20.47 59.54%
H & W DRUG STORE $26.58 $10.77 $15.81 59.48%
WALGREEN DRUG STORE 04522 $48.38 $19.64 $28.74 59.40%
ECKERD DRUG 5945 $11.99 $4.87 $7.12 59.38%
RITE AID PHARMACY 721 $79.99 $32.51 $47.48 59.36%
ALBINI PHARMACY $41.75 $16.99 $24.76 59.31%
RITE AID 6295 $30.99 $12.63 $18.36 59.24%
WALGREENS DRUG STOR 06953 $53.28 $21.79 $31.49 59.10%
WALGREEN DRUG STORE 06412 $20.99 $8.62 $12.37 58.93%
CENTRAL DRUG INC $28.98 $11.94 $17.04 58.80%
WALGREENS DRUG STOR 04644 $27.69 $11.42 $16.27 58.76%
RITE AID PHARMACY 1881 $238.99 $98.80 $140.19 58.66%
RITE AID PHARMACY 5891 $67.97 $28.12 $39.85 58.63%
SURBURBAN MEDICAL SERVIC $244.87 $101.31 $143.56 58.63%
ECKERD #5675 5675 $17.89 $7.41 $10.48 58.58%
FORSHAG'S DRUG STORE $47.61 $19.74 $27.87 58.54%
CUB PHARMACY 665 $11.65 $4.84 $6.81 58.45%
BROULIMS PHARMACY $139.85 $58.24 $81.61 58.36%
KROGER PHARMACY 14812 $15.99 $6.66 $9.33 58.35%
DRUG FAIR 53 $59.23 $24.70 $34.53 58.30%
KERR DRUG 423 $14.97 $6.25 $8.72 58.25%
ECKERD DRUG 8278 $21.09 $8.81 $12.28 58.23%
LETOURNEAUS PHARMACY INC $64.48 $26.96 $37.52 58.19%
RITE AID PHARMACY 7075 $15.99 $6.69 $9.30 58.16%
WALGREEN DRUG STORE 03821 $33.99 $14.23 $19.76 58.13%
RITE AID PHARMACY 135 $10.99 $4.62 $6.37 57.96%
RITE AID PHARMACY 205 $117.97 $49.64 $68.33 57.92%
PULASKI PHARMACY INC $242.90 $102.30 $140.60 57.88%
WALGREENS 05033 05033 $9.99 $4.22 $5.77 57.76%
WALGREENS DRUG STOR 05127 $14.39 $6.08 $8.31 57.75%
RITE AID PHARMACY 1833 $64.98 $27.47 $37.51 57.73%
WALGREEN DRUG STORE 02479 $12.49 $5.30 $7.19 57.57%
EAST PARK PHARMACY $228.43 $97.03 $131.40 57.52%
DOMINICKS PHARMACY 126 $11.99 $5.15 $6.84 57.05%
ECKERD DRUG 420 $16.69 $7.18 $9.51 56.98%
WAL-MART PHARMACY 07 0712 $12.56 $5.41 $7.15 56.93%
RITE AID PHARMACY 3957 $22.99 $9.91 $13.08 56.89%
RITE AID PHARMACY 1596 $38.98 $16.84 $22.14 56.80%
LONGS DRUG STORE 298 $15.55 $6.73 $8.82 56.72%
DOMINICKS PHARMACY 75 $14.99 $6.49 $8.50 56.70%
QFC PHARMACY 50872 $14.39 $6.25 $8.14 56.57%
CVS PHARMACY 1929 $55.18 $23.97 $31.21 56.56%
WALGREENS #06708 06708 $9.99 $4.34 $5.65 56.56%
IKES PHARMACY 2 2 $24.46 $10.65 $13.81 56.46%
RITE AID PHARMACY 5609 $49.98 $21.76 $28.22 56.46%
GIANT PHARMACY 105 $11.99 $5.24 $6.75 56.30%
WALGREEN DRUG STORE 04232 $33.17 $14.51 $18.66 56.26%
SCHNUCKS PHARMACY 119 $14.99 $6.56 $8.43 56.24%
WALGREEN 06268 06268 $9.99 $4.38 $5.61 56.16%
WALGREENS DRUG STOR 05687 $9.99 $4.38 $5.61 56.16%
ST CROIX DRUG COMPANY $118.98 $52.32 $66.66 56.03%
WALGREEN DRUG STORE 03125 $61.98 $27.27 $34.71 56.00%
RITE AID PHARMACY 3429 $52.97 $23.40 $29.57 55.82%
RITE AID PHARMACY 2771 $48.99 $21.78 $27.21 55.54%
A AND P PHARMACY 609 $7.99 $3.56 $4.43 55.44%
WAL-MART PHARMACY 0927 $35.08 $15.64 $19.44 55.42%
WALGREEN #07378 07378 $11.59 $5.17 $6.42 55.39%
WAL-MART PHARMACY 2010 $49.78 $22.26 $27.52 55.28%
DUANE READE 209 $27.28 $12.24 $15.04 55.13%
JEFF PHARMACY INC $206.34 $92.68 $113.66 55.08%
RITE AID PHARMACY 5863 $115.98 $52.22 $63.76 54.97%
MEDICINE SHOPPE PHAR 0344 $89.00 $40.15 $48.85 54.89%
DUANE READE 204 $69.17 $31.22 $37.95 54.86%
WAL-MART PHARMACY 2283 $9.54 $4.31 $5.23 54.82%
WALGREENS DRUG STOR 06645 $79.29 $35.83 $43.46 54.81%
ECKERD #5566 5566 $104.96 $47.46 $57.50 54.78%
WALGREEN DRUG STORE 01769 $144.23 $65.26 $78.97 54.75%
WALGREENS DRUG STOR 09007 $25.99 $11.76 $14.23 54.75%
STOP AND SHOP PHARMAC 713 $19.51 $8.84 $10.67 54.69%
RITE AID PHARMACY 2214 $23.99 $10.88 $13.11 54.65%
COUNTY MARKET PHARMACY $113.92 $51.80 $62.12 54.53%
HARRIS PHARMACY $12.82 $5.84 $6.98 54.45%
RITE AID PHARMACY 4379 $18.99 $8.66 $10.33 54.40%
PLAZA PHARMACY UNITE 2689 $82.20 $37.49 $44.71 54.39%
GIANT PHARMACY 1186 $21.30 $9.72 $11.58 54.37%
RITE AID PHARMACY 1444 $9.99 $4.56 $5.43 54.35%
WALGREEN DRUG STORE 06443 $62.78 $28.67 $34.11 54.33%
K MART PHARMACY 3264 $9.99 $4.57 $5.42 54.25%
JOE'S SUPER DISCOUNT DRU $103.23 $47.24 $55.99 54.24%
PATHMARK PHARMACY $31.29 $14.32 $16.97 54.23%
K MART PHARMACY 3544 $101.57 $46.52 $55.05 54.20%
ECKERD DRUG 5797 $10.89 $5.00 $5.89 54.09%
MEDICINE SHOPPE PHARMACI $64.14 $29.50 $34.64 54.01%
YORK HOSPITAL PHARMACY $232.30 $106.84 $125.46 54.01%
CRYSTAL MEDICAL CENTER P $118.89 $54.78 $64.11 53.92%
WAL-MART PHARMACY 1414 $43.56 $20.10 $23.46 53.86%
RITE AID PHARMACY 32 3271 $9.99 $4.61 $5.38 53.85%
GIANT EAGLE PHARMACY 78 $29.68 $13.71 $15.97 53.81%
RITE AID PHARMACY 4988 $208.95 $96.56 $112.39 53.79%
KROGER PHARMACY V425 V425 $18.99 $8.78 $10.21 53.77%
RITE AID PHARMACY 3980 $128.97 $59.64 $69.33 53.76%
RITE AID PHARMACY 1067 $9.99 $4.62 $5.37 53.75%
RITE AID PHARMACY 3714 $19.98 $9.24 $10.74 53.75%
RITE AID PHARMACY 5387 $9.99 $4.62 $5.37 53.75%
MOORES PHARMACY INC $96.00 $44.41 $51.59 53.74%
CVS PHARMACY 1433 $18.99 $8.79 $10.20 53.71%
WAL-MART PHARMACY 1198 $8.36 $3.89 $4.47 53.47%
ECKERD DRUG 2049 $62.39 $29.17 $33.22 53.25%
WALGREEN DRUG STORE 03330 $18.29 $8.56 $9.73 53.20%
WALGREEN DRUG STORE 02650 $19.59 $9.17 $10.42 53.19%
WAL-MART PHARMACY 1727 $10.36 $4.85 $5.51 53.19%
OHLIGER DRUG OF N O INC $77.27 $36.27 $41.00 53.06%
WAL-MART PHARMACY 10-0047 $16.36 $7.70 $8.66 52.93%
SAFEWAY PHARMACY 1139 $26.48 $12.47 $14.01 52.91%
WINN DIXIE PHARMACY 405 $11.95 $5.63 $6.32 52.89%
ECKERD #5556 5556 $62.29 $29.38 $32.91 52.83%
SMITHS PHARAMCY 427 $71.34 $33.71 $37.63 52.75%
HURLEY DISCOUNT DRUG 2067 $189.74 $89.80 $99.94 52.67%
MEDICINE SHOPPE PHARMACI $135.65 $64.21 $71.44 52.66%
PLYMOUTH PARK PHARMACY, $13.95 $6.61 $7.34 52.62%
BARTELL DRUGS #21 21 $26.98 $12.80 $14.18 52.56%
WALGREEN DRUG STORE 01180 $13.49 $6.40 $7.09 52.56%
PUBLIX PHARMACY 0482 $24.95 $11.88 $13.07 52.38%
LLEWELLYN DRUGS $9.99 $4.76 $5.23 52.35%
SNYDER'S DRUG STORE 5034 $7.95 $3.79 $4.16 52.33%
RITE AID PHARMACY 35 3562 $172.97 $82.51 $90.46 52.30%
WALGREEN DRUG STORE 03241 $87.78 $41.93 $45.85 52.23%
KROGER PHARMACY 014411 $15.19 $7.26 $7.93 52.21%
AURORA PHARMACY #018 $19.78 $9.46 $10.32 52.17%
IKES PHARMACY 1 1 $288.86 $138.72 $150.14 51.98%
ECKERD DRUG 1062 $12.79 $6.16 $6.63 51.84%
RITE AID PHARMACY 1977 $40.96 $19.73 $21.23 51.83%
SAFEWAY PHARMACY 0261 $64.96 $31.36 $33.60 51.72%
HY-VEE, INC 1379 1379 $12.86 $6.21 $6.65 51.71%
RITE AID PHARMACY 7310 $9.99 $4.83 $5.16 51.65%
WALGREENS PHARMACY 05542 $19.29 $9.33 $9.96 51.63%
ECKERD DRUG 6077 $8.99 $4.35 $4.64 51.61%
CVS PHARMACY # 0743 07439 $11.49 $5.57 $5.92 51.52%
WALGREENS DRUG STOR 04998 $46.57 $22.58 $23.99 51.51%
WALGREEN DRUG STORE 03469 $13.19 $6.40 $6.79 51.48%
RITE AID PHARMACY 1020 $48.98 $23.78 $25.20 51.45%
SERVICE PHARMACY $117.34 $56.97 $60.37 51.45%
WALGREEN DRUG STORE 04081 $9.99 $4.85 $5.14 51.45%
WALGREENS DRUG STOR 03772 $22.99 $11.18 $11.81 51.37%
ECKERD DRUG 8290 $11.39 $5.54 $5.85 51.36%
WALGREEN DRUG STORE 06644 $182.35 $88.78 $93.57 51.31%
WILLITS ROAD PHARMACY $14.16 $6.90 $7.26 51.27%
ECKERD #5501 5501 $12.49 $6.10 $6.39 51.16%
RITE AID PHARMACY 4266 $115.93 $56.64 $59.29 51.14%
RITE AID PHARMACY 4791 $87.96 $43.04 $44.92 51.07%
SAFEWAY PHARMACY 0137 $16.49 $8.07 $8.42 51.06%
AMERICARE PRES SURGICAL $88.94 $43.55 $45.39 51.03%
WALGREENS DRUG STOR 01941 $10.49 $5.14 $5.35 51.00%
KROGER PHARMACY 11439 $10.69 $5.24 $5.45 50.98%
ECKERD #5605 5605 $10.89 $5.34 $5.55 50.96%
RITE AID PHARMACY 3457 $91.96 $45.27 $46.69 50.77%
RITE AID PHARMACY 4127 $9.99 $4.92 $5.07 50.75%
RITE AID PHARMACY 4263 $19.98 $9.84 $10.14 50.75%
WALGREEN DRUG STORE 01732 $9.99 $4.92 $5.07 50.75%
WALGREEN DRUG STORE 03609 $9.99 $4.92 $5.07 50.75%
WALGREENS   #06507 06507 $9.99 $4.92 $5.07 50.75%
WALGREENS DRUG STOR 06358 $9.99 $4.92 $5.07 50.75%
WAL-MART PHARMACY 1811 $12.72 $6.27 $6.45 50.71%
WAL-MART PHARMACY 0396 $11.78 $5.82 $5.96 50.59%
WALGREENS PHARAMCY 06313 $15.39 $7.62 $7.77 50.49%
PATHMARK PHARMACY 125 $47.58 $23.60 $23.98 50.40%
KROGER PHARMACY 436 436 $14.19 $7.04 $7.15 50.39%
SAFEWAY PHARMACY 429 $8.99 $4.46 $4.53 50.39%
WALGREEN DRUG STORE 00528 $9.99 $4.98 $5.01 50.15%
ECKERD #5538 5538 $62.29 $31.08 $31.21 50.10%
WINN DIXIE PHARMACY 1456 $23.95 $11.96 $11.99 50.06%
WALGREEN DRUG STORE 03437 $9.99 $4.99 $5.00 50.05%
WALGREENS DRUG STOR 02011 $37.07 $18.53 $18.54 50.01%
WALGREENS DRUG STOR 04328 $23.98 $11.99 $11.99 50.00%





 Home  Print Discount Card  Visit our Blog  Information for Groups  Frequently Asked Questions
How Much Can I Save?  Savings Examples  Find A Pharmacy  Participating Pharmacies
Drug Information  Links of Interest  Tell A Friend  Contact Us

MediservRX, Inc. 
Six White Horse Pike, Suite L8  Haddon Heights, New Jersey 08035 
Tel: 856-547-6342 Fax: 856-547-6452 
info@mediservrx.com
 

Privacy Statement